These 1998-2000 Sundance Spas Original Factory Replacement Pillows come in Gray with the suction cups attached.
View Products by 2 ways:
- Click on product number. For example: 6455-445
- Click on product quantity*. For example: 3
*Sold only as single units.
Original Equipment Chart (1998 - 2000)
Pillow Type |
Chevron |
Lounge |
Wrap Around 6455-447 | Reverse Wrap Around 6455-448 |
Chevron (Ball/Socket) 6455-451 4/20/2000 to 12/31/2000* |
FRONT VIEW | |||||
SIDE VIEW | |||||
Compatible Hot Tubs | Suction cup type pillows (Suction cups included) | ||||
Altamar | 3 | ||||
Aruba | 3** | ||||
Bahia | 2 | 4** | |||
Calypso 1998-1999 | 1 | ||||
Cameo 1998 | 1 | 1 | |||
Cameo 1999-2000 | 2 | ||||
Capri | 1 | ||||
Caprio | 1 | ||||
Cyprus | 3* | ||||
Marin | 1 | 1 | 1 | ||
Montego 1998-1999 | 2 | 2 | |||
Maxxus | 3 | 1 | |||
Optima | 2 | 2 | |||
Palermo | 4** | ||||
Rio | 2 | 1 | |||
Solo | 1 | ||||
Tango |
NOTE: The “Ball and Socket” Style pillows used in all 1998 model spas have been discontinued and replaced by the suction cup style pillows listed above. To utilize these pillows in spas with older ball and socket styles, install two (2) pillow pads (#6455-002) over existing ball and socket holes to establish a reliable sealing surface.
**Replaces/retrofits # 6455-460 Velcro style “Dual Lock” pillows (not shown).
View Products by 2 ways:
- Click on product number. For example: 6000-408
- Click on product quantity*. For example: 3
*Sold only as single units.
Retrofit Chart (1998 - 2000)
Pillow Type |
Chevron 6000-406* (unavailable) |
Wrap Around 6000-408 (unavailable) |
Reverse Wrap Around 6000-405* (unavailable) |
Lounge 6000-407* (unavailable) |
FRONT VIEW | ||||
Compatible Hot Tubs | Suction cup type pillows (Suction cups included) | |||
Altamar | 3 | |||
Calypso 1998-1999 | 2 | 1 | ||
Cameo 1998 | 1 | 1 | ||
Cameo 1999 | 2 | |||
Capri | 1 | |||
Caprio | 1 | |||
Marin | 1 | |||
Montego 1998-1999 | 2 | |||
Maxxus | 3 | 1 | ||
Optima | 2 | 2 | ||
Rio | 1 | |||
Solo | 1 | |||
Tango | ||||
Compatible Inserts: | ||||
Gray | 6455-482 | 6455-472 | 6455-482 | |
Blue | 6455-480 | 6455-470 | 6455-480 | |
Camel | 6455-481 | 6455-471*** | 6455-481 |
***Unavailable for Purchase